Iranian Journal of Veterinary Medicine (IJVM) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login ▼
Login
Register
Persian
Home
Keyword Index
Volume 13 (2019)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Adenovirus; Volume 13, Issue 2, 2019, Page 143-150
Adipose derived mesenchymal stem cells (ADSCs); Volume 13, Issue 3, 2019, Page 260-269
Adulteration; Volume 13, Issue 1, 2019, Page 101-113
Amniotic membrane; Volume 13, Issue 1, 2019, Page 11-25
Antioxidant activity; Volume 13, Issue 2, 2019, Page 217-227
Argas persicus; Volume 13, Issue 1, 2019, Page 45-57
Artery; Volume 13, Issue 1, 2019, Page 69-77
Avian rotaviruses; Volume 13, Issue 1, 2019, Page 27-36
B
Bio safety; Volume 13, Issue 3, 2019, Page 314-325
Bird; Volume 13, Issue 3, 2019, Page 251-259
Blood Glucose; Volume 13, Issue 2, 2019, Page 187-198
Broiler; Volume 13, Issue 2, 2019, Page 199-215
Broiler Chickens; Volume 13, Issue 1, 2019, Page 27-36
C
Cannabinoid; Volume 13, Issue 2, 2019, Page 151-161
Cardiac auscultation; Volume 13, Issue 2, 2019, Page 115-121
Central food intake; Volume 13, Issue 2, 2019, Page 151-161
Cervical spine; Volume 13, Issue 3, 2019, Page 326-330
Clostridium septicum; Volume 13, Issue 3, 2019, Page 279-289
Clove; Volume 13, Issue 2, 2019, Page 217-227
Copper Poisoning; Volume 13, Issue 2, 2019, Page 163-173
COX1; Volume 13, Issue 1, 2019, Page 45-57
Crystalluria; Volume 13, Issue 3, 2019, Page 233-242
Cytochrome C oxidase subunit 1; Volume 13, Issue 1, 2019, Page 59-67
D
Darehshori horse; Volume 13, Issue 3, 2019, Page 270-278
Dermal irritation; Volume 13, Issue 1, 2019, Page 79-86
Diabetes mellitus; Volume 13, Issue 2, 2019, Page 187-198
Diagnosis; Volume 13, Issue 1, 2019, Page 37-43
Distal limb; Volume 13, Issue 1, 2019, Page 11-25
Domestic cat; Volume 13, Issue 3, 2019, Page 233-242
E
Echinacea purpurae; Volume 13, Issue 3, 2019, Page 303-313
Echocardiography; Volume 13, Issue 2, 2019, Page 123-130
Endocardiosis; Volume 13, Issue 2, 2019, Page 123-130
Essential oils; Volume 13, Issue 2, 2019, Page 199-215
Ethanolic extract; Volume 13, Issue 1, 2019, Page 87-99
Eye irritation; Volume 13, Issue 1, 2019, Page 79-86
F
Fasciolosis; Volume 13, Issue 1, 2019, Page 37-43
Feline Lower Urinary Tract Disease (FLUTD); Volume 13, Issue 3, 2019, Page 233-242
Frozen tendon; Volume 13, Issue 1, 2019, Page 1-9
G
Ghrelin; Volume 13, Issue 2, 2019, Page 151-161
Ginger; Volume 13, Issue 1, 2019, Page 87-99
Goat; Volume 13, Issue 2, 2019, Page 143-150
Grape seed oil; Volume 13, Issue 2, 2019, Page 217-227
Gut microflora; Volume 13, Issue 2, 2019, Page 199-215
H
Hemiscorpius lepturus; Volume 13, Issue 1, 2019, Page 59-67
Histopatholog; Volume 13, Issue 2, 2019, Page 143-150
Horse; Volume 13, Issue 1, 2019, Page 11-25
Horse; Volume 13, Issue 2, 2019, Page 115-121
Hydatid cyst; Volume 13, Issue 1, 2019, Page 87-99
Hydroxyproline; Volume 13, Issue 1, 2019, Page 1-9
Hypothyroidism; Volume 13, Issue 1, 2019, Page 69-77
I
Immunohistochemistryy; Volume 13, Issue 2, 2019, Page 143-150
Iran; Volume 13, Issue 1, 2019, Page 27-36
J
K
L
Lamb; Volume 13, Issue 1, 2019, Page 1-9
Liver; Volume 13, Issue 1, 2019, Page 37-43
Lung; Volume 13, Issue 2, 2019, Page 143-150
M
Male reproductive cells; Volume 13, Issue 1, 2019, Page 69-77
Meat quality; Volume 13, Issue 2, 2019, Page 199-215
Mesenchymal cell; Volume 13, Issue 1, 2019, Page 1-9
Mesenchymal stem cells; Volume 13, Issue 1, 2019, Page 11-25
Mislabeling; Volume 13, Issue 1, 2019, Page 101-113
Mitral; Volume 13, Issue 2, 2019, Page 123-130
Murmur; Volume 13, Issue 2, 2019, Page 115-121
N
Neonatal layer-type chicken; Volume 13, Issue 2, 2019, Page 151-161
N gene; Volume 13, Issue 3, 2019, Page 251-259
NSP4 gene; Volume 13, Issue 1, 2019, Page 27-36
O
OECD; Volume 13, Issue 1, 2019, Page 79-86
P
Parkinson's disease (PD); Volume 13, Issue 3, 2019, Page 290-302
PBGMs; Volume 13, Issue 2, 2019, Page 187-198
Performance; Volume 13, Issue 2, 2019, Page 199-215
Phylogenetic analysis; Volume 13, Issue 1, 2019, Page 45-57
Phylogenetic study ____________________________________________________________; Volume 13, Issue 1, 2019, Page 27-36
Polymerase Chain Reaction (PCR); Volume 13, Issue 1, 2019, Page 101-113
Prevalence; Volume 13, Issue 2, 2019, Page 115-121
PRP; Volume 13, Issue 1, 2019, Page 1-9
Q
R
Radiography; Volume 13, Issue 2, 2019, Page 123-130
S
Salmonella Dublin; Volume 13, Issue 2, 2019, Page 131-142
Salmonella Enteritidis; Volume 13, Issue 2, 2019, Page 131-142
Salmonella Gallinarum; Volume 13, Issue 2, 2019, Page 131-142
Salmonella Pullorum; Volume 13, Issue 2, 2019, Page 131-142
Sausage; Volume 13, Issue 1, 2019, Page 101-113
Scolisidal effect; Volume 13, Issue 1, 2019, Page 87-99
Scorpion; Volume 13, Issue 1, 2019, Page 59-67
Season; Volume 13, Issue 2, 2019, Page 163-173
Seminiferous tubules; Volume 13, Issue 1, 2019, Page 69-77
Skin sensitization; Volume 13, Issue 1, 2019, Page 79-86
SSGRs; Volume 13, Issue 2, 2019, Page 131-142
Struvite crystals; Volume 13, Issue 3, 2019, Page 233-242
Summer savory; Volume 13, Issue 2, 2019, Page 217-227
T
Tarragon; Volume 13, Issue 2, 2019, Page 217-227
TiO2-NPs; Volume 13, Issue 1, 2019, Page 79-86
Tissue; Volume 13, Issue 2, 2019, Page 163-173
U
Ultrasonography; Volume 13, Issue 1, 2019, Page 37-43
V
Valve; Volume 13, Issue 2, 2019, Page 115-121
Venom; Volume 13, Issue 1, 2019, Page 59-67
Veterinary; Volume 13, Issue 2, 2019, Page 187-198
W
Wounds healing; Volume 13, Issue 1, 2019, Page 11-25
X
Y
Z